Our bungalows and studio for rent in Bouillante, Guadeloupe
Discover our owner-managed holiday rentals on Basse-Terre, Guadeloupe — peaceful hideaways designed around your comfort.
Three places to stay on the Côte-sous-le-Vent
Studio Marlin and the Kaz’Basse and Foufou bungalows share our tropical property in Bouillante, on the Côte-sous-le-Vent, Guadeloupe’s Caribbean coast. Malendure beach and the Cousteau Reserve, facing the Pigeon Islands, are 3 km away. Each rental has its own terrace, equipped kitchen and parking space, and all guests can use the property’s pool, which is secured and open from 8 am to 8 pm.
Stays are 5 nights minimum, with check-in from 4 pm and check-out by 11 am. Bed linen and towels are provided and snorkelling gear is lent free of charge. Expect €60 to €100 per night depending on the property and the season.
An intimate hideaway, ideal for couples. Available from October to May, this studio offers everything you need for a stay of 5 nights or more in the heart of our tropical grounds.
All the authentic charm of a Creole bungalow : air-conditioned bedroom, shaded terrace and fully equipped kitchen. A getaway for two, available all year round.
Spacious and welcoming, the Foufou is perfect for a family or a small group. Two independent en-suite bedrooms, a sea view and a private 500 m² garden.
Compare our three rentals
| Studio Marlin | Bungalow Kaz’Basse | Bungalow Foufou | |
|---|---|---|---|
| Sleeps | 2 guests | 2 guests | 4 guests |
| Size | 45 m² | 35 m² | 75 m² |
| Beds | King-size bed 180×200 | King-size bed 180×200 | 2 en-suite bedrooms, 140×190 beds |
| Cooling | Air conditioning and ceiling fan | Air conditioning and ceiling fan | Ceiling fans |
| Sea view | Yes | No | Yes |
| Outdoors | Shaded sea-view terrace | Shaded terrace, fruit plantations | Private 500 m² garden |
| Welcome | By the owners, welcome dinner and first breakfast included | Self check-in (key box) | By our concierge |
| Open | October to May | All year | All year |
| Rating | 2-star furnished rental | 1-star furnished rental | 2-star furnished rental |
| Minimum age | 18 | 18 | 10 |
| From | €65 / night | €60 / night | €100 / night |
Indicative rates, excluding tourist tax (€0.80 to €0.90 per person per night) and cleaning fee. For an exact price for your dates, use our rate calculator.
Studio Marlin – 45 m² air-conditioned sea-view studio for 2 guests
The Studio Marlin sits on the upper part of the property. Inside is a spacious living space with a king-size bed (180 × 200 cm) with mosquito net, a seating area with television, and a shower room. The space has both a ceiling fan and air conditioning.
You also have a large shaded terrace with a sea view, comprising a dining area, a seating area and a fully equipped kitchen. A small private terrace with two deck chairs and a coffee table is yours to enjoy.
The studio has Wi-Fi. Bed linen and towels are provided, and snorkelling gear (fins, mask and snorkel) is available free of charge.
You will be welcomed by the owners, Isabelle and Olivier. As a welcome gift, dinner on the evening you arrive and breakfast the following morning are on us.
Minimum age : 18. Sleeps 2.
Good to know
- 45 m² for 2 guests, open October to May
- From €65 per night, 5 nights minimum — estimate the cost of your stay
- Use of the property’s pool from 8 am to 8 pm
- Check-in from 4 pm, check-out by 11 am
- Read guest reviews of Studio Marlin
Availability Marlin
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Bungalow Kaz’Basse – 35 m² air-conditioned Creole bungalow for 2 guests
The Kaz’Basse bungalow has an air-conditioned indoor living space with a ceiling fan, comprising the bedroom (king-size bed with mosquito net) and the shower room (basin, walk-in shower and WC).
The shaded terrace has a fully equipped kitchen, a dining area and a seating area. The bungalow has 4G Wi-Fi (300 GB per month) and is surrounded by plantations where you are welcome to pick bananas, avocados and melons in season.
Private parking is available right by the entrance. Bed linen and towels are provided, along with board games, books and snorkelling gear.
Check-in is self-service via a key safe. The owners, Cyril and Stéphanie, and Sophie, the caretaker, remain on hand throughout your stay.
Minimum age : 18. Sleeps 2.
Good to know
- 35 m² for 2 guests, open all year
- From €60 per night, 5 nights minimum — estimate the cost of your stay
- Use of the property’s pool from 8 am to 8 pm
- Self check-in from 4 pm, check-out by 11 am
- Read guest reviews of Bungalow Kaz’Basse
Availability Kaz'Basse
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Bungalow Foufou – 75 m² for 4 guests, sea view and private garden
The Foufou bungalow enjoys a privileged setting. On the lower part of the property, it is entirely overlooked by no one and offers a superb sea view towards the Pigeon Islands, along with a private 500 m² garden.
The bungalow has two independent en-suite bedrooms, each with a double bed (140 × 190 cm) with mosquito net, its own shower room, a smart TV and a ceiling fan.
A large outdoor living space, shaded and breezy, comprises a dining area, an equipped kitchen and a seating area. Bed linen and towels are provided, the Wi-Fi is fast, and a washing machine is at your disposal, as is snorkelling gear.
You will be welcomed on arrival by our concierge service, who remain available throughout your stay.
Minimum age : 10. Sleeps 4 .
Good to know
- 75 m² for 4 guests, two separate en-suite bedrooms, open all year
- From €100 per night, 5 nights minimum — estimate the cost of your stay
- Use of the property’s pool from 8 am to 8 pm, as well as your own private garden
- Check-in from 4 pm, check-out by 11 am
- Read guest reviews of Bungalow Foufou
Availability Foufou
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
































